Welcome to the Les Acacias car park
The Les Acacias car park offers fully shared parking spaces, meaning that they are not allocated by name to residents. This allows optimal use of parking spaces.
Restrictions
The Les Acacias car park is a private, non-smoking space, intended exclusively for the paid parking of light motor vehicles (max. 3.5T), in good working order, with electric energy, or with gasoline or diesel fuel, whose maximum height, including any addition (example: roof box, bicycles, antennas), does not exceed 2.20 meters. Vehicles with 3 or 4 motorized wheels, roadsters and quads included, are authorized.
The use of the following is strictly prohibited:
- Vehicles that do not run on electricity, petrol or diesel, specifically this includes vehicles powered by liquid propane gas (LPG), natural gas, butane gas or hydrogen.
- Vehicles that have to be towed, including trailers of any kind, including caravans (unless expressly authorised).
- Segways, scooters, rollerblades and skateboards.
DAYTIME ACCESS FROM 7 A.M. TO 7 P.M.
| Minutes | Hours | CHF | Price | |
|---|
| From 00 to 20 minutes | - | CHF | 0.50 |
| From 21 to 60 minutes | 1 Hour | CHF | 2.00 |
| From 61 to 90 minutes | 1 Hour 30 min. | CHF | 3.00 |
| From 91 to 120 minutes | 2 Hours | CHF | 4.50 |
| From 121 to 180 minutes | 3 Hours | CHF | 6.50 |
| From 181 to 240 minutes | 4 Hours | CHF | 9.00 |
| From 241 to 300 minutes | 5 Hours | CHF | 13.00 |
| From 301 to 360 minutes | 6 Hours | CHF | 17.00 |
| From 361 to 420 minutes | 7 Hours | CHF | 21.00 |
| From 421 to 480 minutes | 8 Hours | CHF | 25.00 |
| From 481 to 540 minutes | 9 Hours | CHF | 29.00 |
| From 541 to 600 minutes | 10 Hours | CHF | 33.00 |
| From 601 to 660 minutes | 11 Hours | CHF | 37.00 |
| From 661 to 720 minutes | 12 Hours | CHF | 41.00 |
NIGHT-TIME ACCESS FROM 7 P.M. TO 7 A.M. SUNDAYS AND HOLIDAYS | | | | |
|---|
| From 00 to 20 minutes | | | CHF | 0.50 |
| From 21 to 60 minutes | | 1 Hour | CHF | 1.00 |
| | | | |
|---|
| Per additional hour | | | CHF | 1.00 |
| Maximum | | | CHF | 15.00 |
| Lost ticket | | | per day | 41.00 |
ALL OUR CHARGES APPLY PER VEHICLE AND ARE INCLUSIVE OF ALL TAXES.
| | | Monthly |
|---|
| Montly Permanent* access 24H/24 | | | CHF 250 |
| Montly Permanent* access 24H/24 (level -2) | | | CHF 300 |
| Montly Permanent access Monday to Friday 7am-7pm (office) | | | CHF 215 |
| Permanent* access for motorised 2-wheelers 24/7 | | | CHF 80 |
| Replacing a lost card or an access badge. | | | CHF 50 |
ALL OUR CHARGES APPLY PER VEHICLE AND ARE INCLUSIVE OF ALL TAXES.
*including Saturday, Sunday and public holidays
LONG-STAY PARKING FROM MONDAY TO FRIDAY, EXCEPT FOR SUNDAYS AND HOLIDAYS (1 ENTRY, 1 EXIT)
| | | |
|---|
| First day | CHF 41 |
| Subsequent days (per day) | CHF 20 |
ALL OUR CHARGES APPLY PER VEHICLE AND ARE INCLUSIVE OF ALL TAXES.
If you are not viewing the file correctly, click here