Located in the Geneva countryside, in the heart of the village of Puplinge, the Frémis car park was inaugurated in 2024. Lines 31, 32, 33 and 37 of Transports Publics Genevois serve the Municipality of Puplinge.
Restrictions
The Frémis car park is a private, non-smoking space, intended exclusively for the hourly and paid parking of light motor vehicles (max. 3.5T), in good working order, with electric energy, or gasoline or diesel fuel, including the maximum height, including any addition (example: roof box, bicycles, antennas), does not exceed 1.98 meters.
Vehicles with 2, 3 or 4 motorized wheels, roadsters and quads included, are authorized.
The use of the following is strictly prohibited:
- Vehicles not powered by electric power, gasoline or diesel fuel, including liquid propane gas (LPG), natural gas, butane gas or hydrogen ;
- Towed vehicles – trailers of all kinds, caravans included (unless expressly authorized) ;
- Self-balancing scooters, scooters, rollerblades and skateboards..
DAYTIME HOURLY ACCESS FROM 07:00 TO 19:00
Time | Hours | Price | |
---|
From 00 to 30 minutes | | CHF | free |
From 30 to 60 minutes | 1 hour | CHF | 0.5 |
From 60 to 90 minutes | | CHF | 1.0 |
From 90 to 120 minutes | 2 hours | CHF | 1.5 |
From 120 to 150 minutes | | CHF | 2.0 |
From 150 to 180 minutes | 3 hours | CHF | 2.5 |
From 180 to 210 minutes | | CHF | 3.0 |
From 210 to 240 minutes | 4 hours | CHF | 3.5 |
From 240 to 270 minutes | | CHF | 4.0 |
From 270 to 300 minutes | 5 hours | CHF | 4.5 |
From 300 to 330 minutes | | CHF | 5.0 |
From 330 to 360 minutes | 6 hours | CHF | 5.5 |
From 360 to 390 minutes | | CHF | 6.0 |
From 390 to 420 minutes | 7 hours | CHF | 6.5 |
From 420 to 450 minutes | | CHF | 7.0 |
From 450 to 480 minutes | 8 hours | CHF | 7.5 |
From 480 to 510 minutes | | CHF | 8.0 |
From 510 to 540 minutes | 9 hours | CHF | 8.5 |
From 540 to 570 minutes | | CHF | 9.0 |
From 570 to 600 minutes | 10 hours | CHF | 9.5 |
From 600 to 630 minutes | | CHF | 10.0 |
From 630 to 660 minutes | 11 hours | CHF | 10.5 |
From 660 to 690 minutes | | CHF | 11.0 |
From 690 to 720 minutes | 12 hours | CHF | 11.5 |
NIGHTTIME HOURLY ACCESS FROM 19:00 TO 07:00
| | | |
---|
Per half hour | | CHF | 0.5 |
Lost hourly ticket | | CHF | 15 |
ALL OUR RATES ARE EFFECTIVE FROM MARCH 6, 2025, PER VEHICLE & VAT INCLUDED
| | | |
---|
| | | Monthly rates |
24-hour* for residents or users** of the municipality | | | CHF 165 |
24-hour for motorised two-wheelers | | | CHF 50 |
Lost card replacement | | | CHF 30 |
ALL OUR CHAGES APPLY PER VEHICLE AND INCLUDE TAX
*: including Saturday, Sunday and public holidays
**: peolple working in the municipality