Welcome to Mont-Blanc car park
Indissociable from Genevan life, the Mont-Blanc car park is situated right in the centre of the town. Built under Lake Geneva, close to the river line M1, it is opposite the harbour and its famous fountain, as well as the more prestigious districts on both the right bank and the left. Served by the no. 12 and no. 17 trams, the low roads and the business district are just a few steps away.
As a unique offer in Geneva, the Mont-Blanc car park earmarks an entire floor to XXL spaces.At 3.50 m wide, the XXL spaces offer unrivalled comfort to park.
From now on, go for XXL! Read more
Discover the fascinating history of the construction of the parking du Mont-Blanc. Read more
Restrictions
The Mont-Blanc car park is a private, non-smoking space, intended solely for paid parking by the hour for light motor vehicles (max. 3.5T), in good operating condition, powered by electricity, petrol or diesel oil, with a maximum height, including any additions (e.g. roof box, bicycles, aerials), not exceeding 1.95 metres. Motorized vehicles with 3 or 4 wheels, including roadsters and quads are authorized.
The following are strictly prohibited:
- 2-wheel vehicles, motorized or otherwise (unless specifically authorized)
- Vehicles powered by fuel other than petrol or diesel oil, particularly liquefied petroleum gas (LPG), natural gas, butane gas or hydrogen
- All kinds of trailers, including caravans (unless specifically authorized)
- Scooters, roller skates and skateboards.
DAY-TIME HOURLY ACCESS FROM 07:00 TO 19:00, WORKING DAYS
Time | Hour | Levels -1 -2 -3 L spaces | Level -4 XXL spaces |
---|
From 00 to 25 minutes | | CHF | 1 | CHF | 1.3 |
From 25 to 50 minutes | | CHF | 2 | CHF | 2.5 |
From 50 to 70 minutes | | CHF | 3 | CHF | 3.8 |
From 70 to 90 minutes | 1 hour 30 min. | CHF | 4 | CHF | 5.0 |
From 90 to 110 minutes | | CHF | 5 | CHF | 6.3 |
From 110 to 130 minutes | | CHF | 6 | CHF | 7.5 |
From 130 to 145 minutes | 2 hours 25 min. | CHF | 7 | CHF | 8.8 |
From 145 to 160 minutes | | CHF | 8 | CHF | 10.0 |
From 160 to 175 minutes | | CHF | 9 | CHF | 11.3 |
From 175 to 190 minutes | 3 hours 10 min. | CHF | 10 | CHF | 12.5 |
From 190 to 205 minutes | | CHF | 11 | CHF | 13.8 |
From 205 to 220 minutes | | CHF | 12 | CHF | 15.0 |
From 220 to 235 minutes | 3 hours 55 min. | CHF | 13 | CHF | 16.3 |
From 235 to 250 minutes | | CHF | 14 | CHF | 17.5 |
From 250 to 265 minutes | | CHF | 15 | CHF | 18.8 |
From 265 to 280 minutes | 4 hours 40 min. | CHF | 16 | CHF | 20.0 |
From 280 to 295 minutes | | CHF | 17 | CHF | 21.3 |
From 295 to 310 minutes | | CHF | 18 | CHF | 22.5 |
From 310 to 325 minutes | 5 hours 25 min. | CHF | 19 | CHF | 23.8 |
From 325 to 340 minutes | | CHF | 20 | CHF | 25.0 |
From 340 to 355 minutes | | CHF | 21 | CHF | 26.3 |
From 355 to 370 minutes | 6 hours 10 min. | CHF | 22 | CHF | 27.5 |
From 370 to 385 minutes | | CHF | 23 | CHF | 28.8 |
From 385 to 400 minutes | | CHF | 24 | CHF | 30.0 |
From 400 to 415 minutes | 6 hours 55 min. | CHF | 25 | CHF | 31.3 |
From 415 to 430 minutes | | CHF | 26 | CHF | 32.5 |
From 430 to 445 minutes | | CHF | 27 | CHF | 33.8 |
From 445 to 460 minutes | 7 hours 40 min. | CHF | 28 | CHF | 35.0 |
From 460 to 475 minutes | | CHF | 29 | CHF | 36.3 |
From 475 to 490 minutes | | CHF | 30 | CHF | 37.5 |
From 490 to 505 minutes | 8 hours 25 min. | CHF | 31 | CHF | 38.8 |
From 505 to 520 minutes | | CHF | 32 | CHF | 40.0 |
From 520 to 535 minutes | | CHF | 33 | CHF | 41.3 |
From 535 to 550 minutes | 9 hours 10 min. | CHF | 34 | CHF | 42.5 |
From 550 to 565 minutes | | CHF | 35 | CHF | 43.8 |
From 565 to 580 minutes | | CHF | 36 | CHF | 45.0 |
From 580 to 595 minutes | 9 hours 55 min. | CHF | 37 | CHF | 46.3 |
From 595 to 610 minutes | | CHF | 38 | CHF | 47.5 |
From 610 to 625 minutes | | CHF | 39 | CHF | 48.8 |
From 625 to 640 minutes | 10 hours 40 min. | CHF | 40 | CHF | 50.0 |
From 640 to 655 minutes | | CHF | 41 | CHF | 51.3 |
From 655 to 670 minutes | | CHF | 42 | CHF | 52.5 |
From 670 to 685 minutes | 11 hours 25 min | CHF | 43 | CHF | 53.8 |
From 685 to 700 minutes | | CHF | 44 | CHF | 55.0 |
From 700 to 715 minutes | | CHF | 45 | CHF | 56.3 |
From 715 to 720 minutes | 12 hours | CHF | 46 | CHF | 57.5 |
NIGHT-TIME HOURLY ACCESS FROM 19:00 TO 07:00, SUNDAYS AND PUBLIC HOLIDAYS
| | | |
---|
Per half hour | | CHF | 1 | CHF | 1.3 |
| | | | | |
Lost hourly ticket | | CHF | 30 | CHF | 40.0 |
ALL OUR CHARGES APPLY PER VEHICLE & INCLUDE TAX
| | | | | |
---|
| Levels -1 -2 -3 L spaces | Level -4 XXL spaces |
| Monthly | Yearly* | Monthly | Yearly* |
24-hour | CHF 460 | CHF 5'170 | CHF 580 | CHF 6'610 |
Night-time from 18:00 to 09:00** | CHF 129 | CHF 1'445 | CHF 165 | | |
| | | | |
Fixed-term 7-day period (available at the control center) | CHF 140 | | CHF 175 | |
Lost card replacement | CHF 060 | | CHF 0.060 | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
* Annual rates valid only from 1st january to 31th december.
** Including 24-hour access on Saturday, Sunday and public holidays
VALUE CARD
Amount of your choice ( ( min 50 CHF). |
---|
This card allows you to no longer go to the pay machines if you wish. |
LONG-STAY PARKING
| Levels -1 -2 -3 L spaces | Level -4 XXL spaces | |
---|
(1 entry 1 exit) | | | |
First day | CHF 69 | CHF 86.3 | |
Second day | CHF 40 | CHF 50.0 | |
Subsequent days (per day) | CHF 25 | CHF 31.3 | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
Any parking request, in the form of driving a vehicle into the Pont du Mont-Blanc car park, implies acceptance of these general conditions, without any restrictions or reservations. Access to the Car Park by a pedestrian has the same effect.