Welcome to Mont-Blanc car park
Indissociable from Genevan life, the Mont-Blanc car park is situated right in the centre of the town. Built under Lake Geneva, close to the river line M1, it is opposite the harbour and its famous fountain, as well as the more prestigious districts on both the right bank and the left. Served by the no. 12 and no. 17 trams, the low roads and the business district are just a few steps away.
As a unique offer in Geneva, the Mont-Blanc car park earmarks an entire floor to XXL spaces.At 3.50 m wide, the XXL spaces offer unrivalled comfort to park.
From now on, go for XXL! Read more
Discover the fascinating history of the construction of the parking du Mont-Blanc. Read more
Restrictions
The Mont-Blanc car park is a private, non-smoking space, intended solely for paid parking by the hour for light motor vehicles (max. 3.5T), in good operating condition, powered by electricity, petrol or diesel oil, with a maximum height, including any additions (e.g. roof box, bicycles, aerials), not exceeding 1.95 metres. Motorized vehicles with 3 or 4 wheels, including roadsters and quads are authorized.
The following are strictly prohibited:
- 2-wheel vehicles, motorized or otherwise (unless specifically authorized)
- Vehicles powered by fuel other than petrol or diesel oil, particularly liquefied petroleum gas (LPG), natural gas, butane gas or hydrogen
- All kinds of trailers, including caravans (unless specifically authorized)
- Scooters, roller skates and skateboards.
DAY-TIME HOURLY ACCESS FROM 07:00 TO 19:00, WORKING DAYS
| Time | Hour | Levels -1 -2 -3 L spaces | Level -4 XXL spaces |
|---|
| From 00 to 14 minutes | | CHF | 1 | CHF | 1.4 |
| From 15 to 29 minutes | | CHF | 2 | CHF | 2.8 |
| From 30 to 44 minutes | | CHF | 3 | CHF | 4.2 |
| From 45 to 59 minutes | | CHF | 4 | CHF | 5.6 |
| From 60 to 74 minutes | 1 hour | CHF | 5 | CHF | 7.0 |
| From 75 to 89 minutes | | CHF | 6 | CHF | 8.4 |
| From 90 to 104 minutes | | CHF | 7 | CHF | 9.8 |
| From 105 to 119 minutes | | CHF | 8 | CHF | 11.2 |
| From 120 to 134 minutes | 2 hours | CHF | 9 | CHF | 12.6 |
| From 135 to 149 minutes | | CHF | 10 | CHF | 14.0 |
| From 150 to 164 minutes | | CHF | 11 | CHF | 15.4 |
| From 165 to 179 minutes | | CHF | 12 | CHF | 16.8 |
| From 180 to 194 minutes | 3 hours | CHF | 13 | CHF | 18.2 |
| From 195 to 209 minutes | | CHF | 14 | CHF | 19.6 |
| From 210 to 224 minutes | | CHF | 15 | CHF | 21.0 |
| From 225 to 239 minutes | | CHF | 16 | CHF | 22.4 |
| From 240 to 254 minutes | 4 hours | CHF | 17 | CHF | 23.8 |
| From 255 to 269 minutes | | CHF | 18 | CHF | 25.2 |
| From 270 to 284 minutes | | CHF | 19 | CHF | 26.6 |
| From 285 to 299 minutes | | CHF | 20 | CHF | 28.0 |
| From 300 to 314 minutes | 5 hours | CHF | 21 | CHF | 29.4 |
| From 315 to 329 minutes | | CHF | 22 | CHF | 30.8 |
| From 330 to 344 minutes | | CHF | 23 | CHF | 32.2 |
| From 345 to 359 minutes | | CHF | 24 | CHF | 33.6 |
| From 360 to 374 minutes | 6 hours | CHF | 25 | CHF | 35.0 |
| From 375 to 389 minutes | | CHF | 26 | CHF | 36.4 |
| From 390 to 404 minutes | | CHF | 27 | CHF | 37.8 |
| From 405 to 419 minutes | | CHF | 28 | CHF | 39.2 |
| From 420 to 434 minutes | 7 hours | CHF | 29 | CHF | 40.6 |
| From 435 to 449 minutes | | CHF | 30 | CHF | 42.0 |
| From 450 to 464 minutes | | CHF | 31 | CHF | 43.4 |
| From 465 to 479 minutes | | CHF | 32 | CHF | 44.8 |
| From 480 to 494 minutes | 8 hours | CHF | 33 | CHF | 46.2 |
| From 495 to 509 minutes | | CHF | 34 | CHF | 47.6 |
| From 510 to 524 minutes | | CHF | 35 | CHF | 49.0 |
| From 525 to 539 minutes | | CHF | 36 | CHF | 50.4 |
| From 540 to 554 minutes | 9 hours | CHF | 37 | CHF | 51.8 |
| From 555 to 569 minutes | | CHF | 38 | CHF | 53.2 |
| From 570 to 584 minutes | | CHF | 39 | CHF | 54.6 |
| From 585 to 599 minutes | | CHF | 40 | CHF | 56.0 |
| From 600 to 614 minutes | 10 hours | CHF | 41 | CHF | 57.4 |
| From 615 to 629 minutes | | CHF | 42 | CHF | 58.8 |
| From 630 to 644 minutes | | CHF | 43 | CHF | 60.2 |
| From 645 to 659 minutes | | CHF | 44 | CHF | 61.6 |
| From 660 to 674 minutes | 11 hours | CHF | 45 | CHF | 63.0 |
| From 675 to 689 minutes | | CHF | 46 | CHF | 64.4 |
| From 690 to 704 minutes | | CHF | 47 | CHF | 65.8 |
| From 705 to 719 minutes | | CHF | 48 | CHF | 67.2 |
| From 720 to 734 minutes | 12 hours | CHF | 49 | CHF | 68.6 |
NIGHT-TIME HOURLY ACCESS FROM 19:00 TO 07:00, SUNDAYS AND PUBLIC HOLIDAYS
| | | |
|---|
| Per half hour | | CHF | 1 | CHF | 1.4 |
| Lost hourly ticket | | CHF | 30 | CHF | 40.0 |
ALL OUR CHARGES APPLY PER VEHICLE & INCLUDE TAX
| | | | | |
|---|
| Levels -1 -2 -3 L spaces | Level -4 XXL spaces |
| Monthly | Yearly* | Monthly | Yearly* |
| 24-hour | CHF 470 | CHF 5'358 | CHF 620 | CHF 7'080 |
| Night-time from 18:00 to 09:00** | CHF 130 | CHF 1'482 | CHF 175 | CHF 1'995 | |
| Fixed-term*** 7-day period | CHF 150 | | CHF 190 | |
| Fixed-term*** 14-day period | CHF 300 | | CHF 380 | |
| Fixed-term*** 21-day period | CHF 450 | | CHF 570 | |
| Fixed-term*** 1-month period | CHF 600 | | CHF 760 | |
| Reserved spaces 24 hours for two-wheels vehicles** | CHF 130 | | | |
| Lost card replacement | CHF 060 | | CHF 0.060 | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
* annual rates valid only from 1st january to 31th december
** including 24-hour access on Saturday, Sunday and public holidays
*** purchase a season ticket from our control center
PRE-PAID CARD
Save time and money!
Buy your pre-paid card in the control centre and recharge it at the automated pay stations.
You can pay directly at the exit.
| Parking charges | Sale price | |
|---|
| CHF 110 | CHF 100 |
| CHF 220 | CHF 200 |
| CHF 550 | CHF 500 |
LONG-STAY PARKING (1 entry, 1 exit)
| Levels -1 -2 -3 L spaces | Level -4 XXL spaces | |
|---|
| First day | CHF 70 | CHF 100 | |
| Second day | CHF 40 | CHF 60 | |
| Subsequent days (per day) | CHF 30 | CHF 40 | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
Any parking request, in the form of driving a vehicle into the Pont du Mont-Blanc car park, implies acceptance of these general conditions, without any restrictions or reservations. Access to the Car Park by a pedestrian has the same effect.