Welcome to Belle-Terre cars parks
There are two cars parks in Belle-Terre : one private and one public. The public car park, which was inaugurated in December 2021, is one of the modern and secure car parks in the eco-neighbourhood of the same name.
It is located in the Môle 2 building and offers visitors to the neighbourhood 103 parking spaces.
Restrictions
The Belle-Terre car park is a private non-smoking facility that provides parking exclusively for subscribers with light motor vehicles (3.5 t maximum). These must be in good condition and run on electricity, petrol or diesel. Their maximum height, including all attachments (such as roof boxes, bicycles, aerials), may not exceed 2.20 m. Motorised 3 or 4-wheeled vehicles, including roadsters and quads, are permitted.
The use of the following is strictly prohibited :
- Vehicles that do not run on electricity, petrol or diesel, specifically this includes vehicles powered by liquid propane gas (LPG), natural gas, butane gas or hydrogen.
- Vehicles that have to be towed, including trailers of any kind, including caravans (unless expressly authorised).
- Segways, scooters, rollerblades and skateboards.
DAYTIME ACCESS FROM 7 A.M. TO 7 P.M. MONDAY – SATURDAY
Hours | CHF | Inclusive of all taxes | |
---|
20 minutes | - | free |
30 minutes | CHF | 0.5 |
1 hour | CHF | 1.00 |
1 hour 30 min. | CHF | 1.5 |
2 hours | CHF | 2 |
2 hours 20 min. | CHF | 2.5 |
2 hours 40 min. | CHF | 3.00 |
3 hours | CHF | 3.5 |
3 hours 20 min. | CHF | 4.0 |
3 hours 40 min. | CHF | 5.00 |
4 hours | CHF | 6.00 |
4 hours 15 min. | CHF | 7.00 |
4 hours 30 min. | CHF | 8.00 |
4 hours 45 min. | CHF | 9.00 |
5 hours | CHF | 10.00 |
5 hours 15 min. | CHF | 11.00 |
5 hours 30 min. | CHF | 12.00 |
5 hours 45 min. | CHF | 13.00 |
6 hours | CHF | 14.00 |
6 hours 15 min. | CHF | 17.00 |
6 hours 30 min. | CHF | 17.00 |
6 hours 45 min. | CHF | 20.00 |
7 hours | CHF | 20.00 |
7 hours 15 min. | CHF | 23.00 |
7 hours 30 min. | CHF | 23.00 |
7 hours 45 min. | CHF | 26.00 |
8 hours | CHF | 26.00 |
8 hours 15 min. | CHF | 29.00 |
8 hours 30 min. | CHF | 29.00 |
8 hours 45 min. | CHF | 32.00 |
9 hours | CHF | 32.00 |
9 hours 15 min. | CHF | 35.00 |
9 hours 30 min. | CHF | 35.00 |
9 hours 45 min. | CHF | 38.00 |
10 hours | CHF | 38.00 |
10 hours 15 min. | CHF | 41.00 |
10 hours 30 min. | CHF | 41.00 |
10 hours 45 min. | CHF | 44.00 |
11 hours | CHF | 44.00 |
11 hours 15 min. | CHF | 47.00 |
11 hours 30 min. | CHF | 47.00 |
11 hours 45 min. | CHF | 50.00 |
12 hours | CHF | 50.00 |
| | | |
---|
NIGHT-TIME ACCESS FROM 7 P.M. TO 7 A.M. AND SUNDAYS | Per hour | CHF |
20 minutes | - | free |
30 minutes | CHF | 0.5 |
1 hour | CHF | 0.5 |
1 hour 30 min. | CHF | 1.00 |
2 hours | CHF | 1.00 |
2 hours 20 min. | CHF | 1.5 |
2 hours 40 min. | CHF | 1.5 |
3 hours | CHF | 1.5 |
3 hours 20 min. | CHF | 2.00 |
3 hours 40 min. | CHF | 2.00 |
4 hours | CHF | 2.00 |
4 hours 15 min. | CHF | 3.00 |
4 hours 30 min. | CHF | 3.00 |
4 hours 45 min. | CHF | 4.00 |
5 hours | CHF | 4.00 |
5 hours 15 min. | CHF | 5.00 |
5 hours 30 min. | CHF | 5.00 |
5 hours 45 min. | CHF | 6.00 |
6 hours | CHF | 6.00 |
6 hours 15 min. | CHF | 7.00 |
6 hours 30 min. | CHF | 7.00 |
6 hours 45 min. | CHF | 8.00 |
7 hours | CHF | 8.00 |
7 hours 15 min. | CHF | 9.00 |
7 hours 30 min. | CHF | 9.00 |
7 hours 45 min. | CHF | 10.00 |
8 hours | CHF | 10.00 |
8 hours 15 min. | CHF | 11.00 |
8 hours 30 min. | CHF | 11.00 |
8 hours 45 min. | CHF | 12.00 |
9 hours | CHF | 12.00 |
9 hours 15 min. | CHF | 13.00 |
9 hours 30 min. | CHF | 13.00 |
9 hours 45 min. | CHF | 14.00 |
10 hours | CHF | 14.00 |
10 hours 15 min. | CHF | 15.00 |
10 hours 30 min. | CHF | 15.00 |
10 hours 45 min. | CHF | 16.00 |
11 hours | CHF | 16.00 |
11 hours 15 min. | CHF | 17.00 |
11 hours 30 min. | CHF | 17.00 |
11 hours 45 min. | CHF | 18.00 |
12 hours | CHF | 18.00 |
ALL OUR CHARGES APPLY PER VEHICLE AND ARE INCLUSIVE OF ALL TAXES.
PREPAID CARD
Parking charges | Sale price | |
---|
CHF 100 | CHF 90 |
CHF 50 | CHF 45 |
CHF 30 | CHF 25 |
LONG-STAY PARKING (1 entry, 1 exit)
| | | |
---|
First day | CHF 50 |
Subsequent days (per day) | CHF 50 |
ALL OUR CHARGES APPLY PER VEHICLE AND ARE INCLUSIVE OF ALL TAXES.
If you are not viewing the file correctly, click here