Villereuse car park is situated along the no. 12 tram route and close the no. 17 tram route, less than 10 minutes from the old city centre, the shopping streets of Eaux-Vives, the city centre and some of the finest Genevan museums, such as the Musée d’histoire naturelle [Natural History Museum] or the musée de l’Horlogerie [Clock Museum].
Restrictions
The Villereuse car park is a private, non-smoking space, intended solely for paid parking by the hour for light motor vehicles (max. 3.5T), in good operating condition, powered by electricity, petrol or diesel oil, with a maximum height, including any additions (e.g. roof box, bicycles, aerials), not exceeding 1.95 meters. Motorized vehicles with 3 or 4 wheels, including roadsters and quads are authorized.
The following are strictly prohibited:
- 2-wheel vehicles, motorized or otherwise (unless specifically authorized)
- Vehicles powered by fuel other than petrol or diesel oil, particularly liquefied petroleum gas (LPG), natural gas, butane gas or hydrogen
- All kinds of trailers, including caravans (unless specifically authorized)
- Scooters, roller skates and skateboards.
DAY-TIME HOURLY ACCESS FROM 07:00 TO 19:00
Time | Hours | Price |
---|
From 00 to 25 minutes | | CHF | 1 |
From 25 to 50 minutes | | CHF | 2 |
From 50 to 75 minutes | 1 hour 15 min. | CHF | 3 |
From 75 to 95 minutes | | CHF | 4 |
From 95 to 115 minutes | 1 hour 55 min. | CHF | 5 |
From 115 to 135 minutes | | CHF | 6 |
From 135 to 155 minutes | | CHF | 7 |
From 155 to 175 minutes | 2 hours 55 min. | CHF | 8 |
From 175 to 195 minutes | | CHF | 9 |
From 195 to 215 minutes | | CHF | 10 |
From 215 to 235 minutes | 3 hours 55 min. | CHF | 11 |
From 235 to 255 minutes | | CHF | 12 |
From 255 to 275 minutes | | CHF | 13 |
From 275 to 295 minutes | 4 hours 55 min. | CHF | 14 |
From 295 to 315 minutes | | CHF | 15 |
From 315 to 335 minutes | | CHF | 16 |
From 335 to 355 minutes | 5 hours 55 min. | CHF | 17 |
From 355 to 375 minutes | | CHF | 18 |
From 375 to 395 minutes | | CHF | 19 |
From 395 to 415 minutes | 6 hours 55 min. | CHF | 20 |
From 415 to 435 minutes | | CHF | 21 |
From 435 to 455 minutes | | CHF | 22 |
From 455 to 475 minutes | 7 hours 55 min. | CHF | 23 |
From 475 to 495 minutes | | CHF | 24 |
From 495 to 515 minutes | | CHF | 25 |
From 515 to 535 minutes | 8 hours 55 min. | CHF | 26 |
From 535 to 555 minutes | | CHF | 27 |
From 555 to 575 minutes | | CHF | 28 |
From 575 to 595 minutes | 9 hours 55 min. | CHF | 29 |
From 595 to 615 minutes | | CHF | 30 |
From 615 to 635 minutes | | CHF | 31 |
From 635 to 660 minutes | 11 hours | CHF | 32 |
From 660 to 685 minutes | | CHF | 33 |
From 685 to 720 minutes | 12 hours | CHF | 34 |
NIGHT-TIME HOURLY ACCESS FROM 19:00 TO 07:00 AND PUBLIC HOLIDAYS
| | | |
---|
Per hour | | CHF | 1 |
| | | |
Lost hourly ticket | | CHF | 30 |
ALL OUR CHARGES APPLY PER VEHICLE & INCLUDE TAX
| Monthly | | Annual* |
---|
24-hour XXL reserved | CHF 460 | | |
24-hour XL reserved | CHF 400 | | |
24-hour | CHF 332 | | CHF 3'714 |
24-hour preferential zone** | CHF 302 | | CHF 3'412 |
Night-time from 18:00 to 09:00*** | CHF 130 | | CHF 1'456 |
| | | |
Fixed-term 7-day period (available at the control center) | CHF 100 | | |
Fixed-term 1 month (available at the control center) | CHF 350 | | |
Lost card replacement | CHF 50 | | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
*Annual rates valid only from 1st january to 31th december.
**Only for residents or commercial leaseholder neigborhood within 300 meters.
*** including 24-hour access on Saturdays, Sundays and public holidays
VALUE CARD
Possibility to buy a value card from the pay stations |
---|
Parking value | Sale price | |
CHF 100 | CHF 90 |
CHF 050 | CHF 45 |
CHF 030 | CHF 25 |
LONG-STAY PARKING
| | | |
---|
(1 entry | 1 exit) | |
First day | CHF 46 |
Subsequent days (per day) | CHF 23 |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
Any parking request, in the form of driving a vehicle into the Villereuse car park, implies acceptance of these general conditions, without any restrictions or reservations. Access to the Car Park by a pedestrian has the same effect.