The Arcades car park is situated close to the Geneva railway and coach stations, two steps from the right bank and Pâquis districts. It is an ideal car park for accessing the Jardin botanique [Botanical Garden] and the international organizations. As it is close to Gare de Cornavin [Cornavin Station], it is served by many lines of public transport.
Restrictions
The Arcades car park is a private, non-smoking space, intended solely for paid parking by the hour for light motor vehicles (max. 3.5T), in good operating condition, powered by electricity, petrol or diesel oil, with a maximum height, including any additions (e.g. roof box, bicycles, aerials), not exceeding 2 meters. Motorized vehicles with 3 or 4 wheels, including roadsters and quads are authorized.
The following are strictly prohibited:
- 2-wheel vehicles, motorized or otherwise (unless specifically authorized)
- Vehicles powered by fuel other than petrol or diesel oil, particularly liquefied petroleum gas (LPG), natural gas, butane gas or hydrogen
- All kinds of trailers, including caravans (unless specifically authorized)
- Scooters, roller skates and skateboards.
DAY-TIME HOURLY ACCESS FROM 07:00 TO 19:00
Time | Hour | Price | |
---|
From 00 to 25 minutes | | CHF | 1 |
From 25 to 50 minutes | | CHF | 2 |
From 50 to 75 minutes | | CHF | 3 |
From 75 to 95 minutes | 1 hour 35 min. | CHF | 4 |
From 95 to 115 minutes | | CHF | 5 |
From 115 to 135 minutes | | CHF | 6 |
From 135 to 155 minutes | 2 hour 35 min. | CHF | 7 |
From 155 to 175 minutes | | CHF | 8 |
From 175 to 195 minutes | | CHF | 9 |
From 195 to 215 minutes | 3 hours 35 min. | CHF | 10 |
From 215 to 235 minutes | | CHF | 11 |
From 235 to 255 minutes | | CHF | 12 |
From 255 to 275 minutes | 4 hours 35 min. | CHF | 13 |
From 275 to 295 minutes | | CHF | 14 |
From 295 to 315 minutes | | CHF | 15 |
From 315 to 335 minutes | 5 hours 35 min. | CHF | 16 |
From 335 to 355 minutes | | CHF | 17 |
From 355 to 375 minutes | | CHF | 18 |
From 375 to 395 minutes | 6 hours 35 min. | CHF | 19 |
From 395 to 415 minutes | | CHF | 20 |
From 415 to 435 minutes | | CHF | 21 |
From 435 to 455 minutes | 7 hours 35 min. | CHF | 22 |
From 455 to 475 minutes | | CHF | 23 |
From 475 to 495 minutes | | CHF | 24 |
From 495 to 515 minutes | 8 hours 35 min. | CHF | 25 |
From 515 to 535 minutes | | CHF | 26 |
From 535 to 555 minutes | | CHF | 27 |
From 555 to 575 minutes | 9 hours 35 min. | CHF | 28 |
From 575 to 595 minutes | | CHF | 29 |
From 595 to 615 minutes | | CHF | 30 |
From 615 to 635 minutes | 10 hours 35 min. | CHF | 31 |
From 635 to 655 minutes | | CHF | 32 |
From 655 to 675 minutes | | CHF | 33 |
From 675 to 695 minutes | 11 hours 35 min. | CHF | 34 |
From 695 to 715 minutes | | CHF | 35 |
From 715 to 720 minutes | 12 hours. | CHF | 36 |
NIGHT-TIME HOURLY ACCESS FROM 19:00 TO 07:00, SUNDAYS AND PUBLIC HOLIDAYS
| | | |
---|
Per hour | | CHF | 1 |
Lost hourly ticket | | CHF | 30 |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
| | | |
---|
| Monthly | | Annual* |
24-hour reserved | CHF 360 | | |
24-hour | CHF 332 | | CHF 3'814 |
24-hour for residents | CHF 216 | | CHF 2'430 |
Night-time from 18:00 to 09:00** | CHF 101 | | CHF 1'140 |
24-hour two-wheels | CHF 44 | | CHF 484 |
Fixed-term 7-day period (available remotely through the pay stations) | CHF 100 | | |
Fixed-term 1-month period (available remotely through the pay stations) | CHF 350 | | |
Lost card replacement | CHF 50 | | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
* Annual rates valid only from 1st january to 31th december
** Including 24-hour access on Saturdays, Sundays and public holidays
LONG-STAY PARKING (1 entry, 1 exit)
| | | |
---|
First day | CHF 36 |
If 24h | between Saturday 19:00 and Monday 07:00 | CHF 24 |
Subsequent days (per day) | CHF 15 |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
Any parking request, in the form of driving a vehicle into the Arcades car park, implies acceptance of these general conditions, without any restrictions or reservations. Access to the Car Park by a pedestrian has the same effect.